Source: http://www.reddit.com/r/Guildwars2/comments/zrd0c/complete_level_80_exotic_armor_list_find_the/
Some general notes:
- Loot source is anything I found on the Trading Post, I'm not actually sure where it comes from just suspecting it is a random drop or from the Mystic Forge.
- Skins:
- All the Karma armor has the same skin for the type, refer to this page.
- All the loot armor has the same skin for the type.
- All the crafted armor has the same skin for the type.
- Karma stats are wonky, the stat with the highest value is in the primary stat column, other stats are in order of magnitude.
- All other armor the secondary stats are the same value.
Armor Type | Name | Primary Stat | Secondary Stats | Rune | Source | Note |
---|---|---|---|---|---|---|
Heavy | Brutus | Condition Damage | Power, Vitality | Afflicted | Loot | 3 Pieces |
Heavy | Carrion | Condition Damage | Power, Vitality | Craft | Material: Bone | |
Heavy | Sheena | Condition Damage | Power, Vitality | Afflicted | Loot | 3 Pieces |
Heavy | Dredge | Condition Damage | Power, Vitality | Forge | Dungeon | |
Heavy | Flame Legion | Condition Damage | Power, Vitality | Baelfire | Dungeon | |
Heavy | Galrath | Condition Damage | Precision, Toughness | Grenth | Loot | |
Heavy | Nightmare | Condition Damage | Precision, Toughness | Nightmare | Dungeon | |
Heavy | Koda | Condition Damage | Precision, Toughness | Sanctuary | Dungeon | |
Heavy | Corrupted Orrian | Condition Damage | Precision, Toughness | Dungeon | ||
Heavy | Cleric | Healing Power | Power, Toughness | Craft | Material: Totem | |
Heavy | Rurik | Healing Power | Power, Toughness | Vampirism | Loot | |
Heavy | Nightmare | Healing Power | Precision, Vitality | Nightmare | Dungeon | |
Heavy | Koda | Healing Power | Precision, Vitality | Sanctuary | Dungeon | |
Heavy | Armageddon | Healing Power | Precision, Vitality | Balthazar | Karma | |
Heavy | Yakkington | Magic Find | Condition Damage, Power | Traveler | Loot | |
Heavy | Inquest | Magic Find | Condition Damage, Power | Golemancer | Dungeon | |
Heavy | Explorer | Magic Find | Power, Precision | Craft | Material: Claw | |
Heavy | Berserker | Power | Critical Damage, Precision | Craft | Material: Blood | |
Heavy | Devona | Power | Critical Damage, Precision | Strength | Loot | |
Heavy | Flame Legion | Power | Critical Damage, Precision | Baelfire | Dungeon | |
Heavy | Inquest | Power | Critical Damage, Precision | Golemancer | Dungeon | |
Heavy | Corrupted Orrian | Power | Critical Damage, Precision | Dungeon | ||
Heavy | Valkyrie | Power | Critical Damage, Vitality | Craft | Material: Fang | |
Heavy | Dredge | Power | Toughness, Vitality | Forge | Dungeon | |
Heavy | Koda | Power | Toughness, Vitality | Sanctuary | Dungeon | |
Heavy | Invader | Power | Toughness, Vitality | WvW | ||
Heavy | Auora | Power | Vitality, Toughness | Melandru | Karma | |
Heavy | Koss | Precision | Condition Damage, Power | Balthazar | Loot | |
Heavy | Rampager | Precision | Condition Damage, Power | Craft | Material: Venom Sac | |
Heavy | Nightmare | Precision | Condition Damage, Power | Nightmare | Dungeon | |
Heavy | Flame Legion | Precision | Condition Damage, Power | Baelfire | Dungeon | |
Heavy | Inquest | Precision | Condition Damage, Power | Golemancer | Dungeon | |
Heavy | Rubicon | Precision | Healing Power, Vitality, Condition Damage | Lyssa | Karma | |
Heavy | Arcon | Precision | Healing Power, Vitality, Toughness | Dwayna | Karma | |
Heavy | Mortal | Precision | Healing Power, Vitality, Toughness | Grenth | Karma | |
Heavy | Knight | Toughness | Power, Precision | Craft | Material: Scale | |
Heavy | Dredge | Toughness | Power, Precision | Forge | Dungeon | |
Heavy | Corrupted Orrian | Toughness | Power, Precision | Dungeon | ||
Heavy | Whispering | Toughness | Vitality, Power, Precision | Infiltration | Karma | |
Heavy | Jalis | Vitality | Condition Damage, Healing Power | Dolyak | Loot | |
Light | Carrion | Condition Damage | Power, Vitality | Craft | Material: Bone | |
Light | Ogden | Condition Damage | Power, Vitality | Strength | Loot | |
Light | Dredge | Condition Damage | Power, Vitality | Forge | Dungeon | |
Light | Flame Legion | Condition Damage | Power, Vitality | Baelfire | Dungeon | |
Light | Khilbron | Condition Damage | Precision, Toughness | Lich | Loot | |
Light | Nightmare | Condition Damage | Precision, Toughness | Nightmare | Dungeon | |
Light | Svanir | Condition Damage | Precision, Toughness | Sanctuary | Dungeon | |
Light | Corrupted Orrian | Condition Damage | Precision, Toughness | Dungeon | ||
Light | Cleric | Healing Power | Power, Toughness | Craft | Material: Totem | |
Light | Mhenlo | Healing Power | Power, Toughness | Dwayna | Loot | |
Light | Nightmare | Healing Power | Precision, Vitality | Nightmare | Dungeon | |
Light | Svanir | Healing Power | Precision, Vitality | Sanctuary | Dungeon | |
Light | Auora | Healing Power | Precision, Vitality | Melandru | Karma | |
Light | Jatoro | Magic Find | Condition Damage, Power | Scavenging | Loot | |
Light | Inquest | Magic Find | Condition Damage, Power | Golemancer | Dungeon | |
Light | Explorer | Magic Find | Power, Precision | Craft | Material: Claw | |
Light | Berserker | Power | Critical Damage, Precision | Craft | Material: Blood | |
Light | Zhed | Power | Critical Damage, Precision | Centaur | Loot | |
Light | Flame Legion | Power | Critical Damage, Precision | Baelfire | Dungeon | |
Light | Inquest | Power | Critical Damage, Precision | Golemancer | Dungeon | |
Light | Corrupted Orrian | Power | Critical Damage, Precision | Dungeon | ||
Light | Valkyrie | Power | Critical Damage, Vitality | Craft | Material: Fang | |
Light | Dredge | Power | Toughness, Vitality | Forge | Dungeon | |
Light | Svanir | Power | Toughness, Vitality | Sanctuary | Dungeon | |
Light | Invader | Power | Toughness, Vitality | WvW | ||
Light | Norgu | Precision | Condition Damage, Power | Balthazar | Loot | |
Light | Rampager | Precision | Condition Damage, Power | Craft | ||
Light | Nightmare | Precision | Condition Damage, Power | Nightmare | Dungeon | |
Light | Flame Legion | Precision | Condition Damage, Power | Baelfire | Dungeon | |
Light | Inquest | Precision | Condition Damage, Power | Golemancer | Dungeon | |
Light | Rubicon | Precision | Healing Power, Vitality, Condition Damage | Lyssa | Karma | |
Light | Arcon | Precision | Vitality, Healing Power, Toughness | Dwayna | Karma | |
Light | Armageddon | Toughness | Power, Condition Damage, Vitality | Balthazar | Karma | |
Light | Mortal | Toughness | Power, Condition Damage, Vitality | Grenth | Karma | |
Light | Knight | Toughness | Power, Precision | Craft | Material: Scale | |
Light | Dredge | Toughness | Power, Precision | Forge | Dungeon | |
Light | Corrupted Orrian | Toughness | Power, Precision | Dungeon | ||
Light | Tahlkora | Vitality | Condition Damage, Healing Power | Mercy | Loot | |
Light | Whispering | Vitality | Healing Power, Precision, Toughness | Infiltration | Karma | |
Medium | Carrion | Condition Damage | Power, Vitality | Craft | Material: Bone | |
Medium | Shiro | Condition Damage | Power, Vitality | Rage | Loot | |
Medium | Dredge | Condition Damage | Power, Vitality | Forge | Dungeon | |
Medium | Flame Legion | Condition Damage | Power, Vitality | Baelfire | Dungeon | |
Medium | Vatlaaw | Condition Damage | Precision, Toughness | Flame Legion | Loot | |
Medium | Nightmare | Condition Damage | Precision, Toughness | Nightmare | Dungeon | |
Medium | Svanir | Condition Damage | Precision, Toughness | Sanctuary | Dungeon | |
Medium | Corrupted Orrian | Condition Damage | Precision, Toughness | Dungeon | ||
Medium | Mortal | Condition Damage | Precision, Toughness | Grenth | Karma | |
Medium | Whispering | Condition Damage | Precision, Toughness | Infiltration | Karma | |
Medium | Cleric | Healing Power | Power, Toughness | Craft | Material: Totem | |
Medium | Zho | Healing Power | Power, Toughness | Flock | Loot | |
Medium | Nightmare | Healing Power | Precision, Vitality | Nightmare | Dungeon | |
Medium | Svanir | Healing Power | Precision, Vitality | Sanctuary | Dungeon | |
Medium | Errol | Magic Find | Condition Damage, Power | Eagle | Loot | |
Medium | Inquest | Magic Find | Condition Damage, Power | Golemancer | Dungeon | |
Medium | Explorer | Magic Find | Power, Precision | Craft | Material: Claw | |
Medium | Berserker | Power | Critical Damage, Precision | Craft | Material: Blood | |
Medium | Nika | Power | Critical Damage, Precision | Infiltration | Loot | |
Medium | Flame Legion | Power | Critical Damage, Precision | Baelfire | Dungeon | |
Medium | Inquest | Power | Critical Damage, Precision | Golemancer | Dungeon | |
Medium | Corrupted Orrian | Power | Critical Damage, Precision | Dungeon | ||
Medium | Valkyrie | Power | Critical Damage, Vitality | Craft | Material: Fang | |
Medium | Dredge | Power | Toughness, Vitality | Forge | Dungeon | |
Medium | Svanir | Power | Toughness, Vitality | Sanctuary | Dungeon | |
Medium | Invader | Power | Toughness, Vitality | WvW | ||
Medium | Aidan | Precision | Condition Damage, Power | Pack | Loot | |
Medium | Rampager | Precision | Condition Damage, Power | Craft | ||
Medium | Nightmare | Precision | Condition Damage, Power | Nightmare | Dungeon | |
Medium | Flame Legion | Precision | Condition Damage, Power | Baelfire | Dungeon | |
Medium | Inquest | Precision | Condition Damage, Power | Golemancer | Dungeon | |
Medium | Knight | Toughness | Power, Precision | Craft | Material: Scale | |
Medium | Dredge | Toughness | Power, Precision | Forge | Dungeon | |
Medium | Corrupted Orrian | Toughness | Power, Precision | Dungeon | ||
Medium | Armageddon | Toughness | Vitality, Power, Precision | Balthazar | Karma | |
Medium | Reyna | Vitality | Condition Damage, Healing Power | Melandru | Loot | |
Medium | Arcon | Vitality | Power, Toughness | Dwayna | Karma | |
Medium | Auora | Vitality | Precision, Healing Power, Toughness | Melandru | Karma | |
Medium | Rubicon | Vitality | Toughness, Power, Precision | Lyssa | Karma |
No comments:
Post a Comment