I had a look at the difference and it's astounding. Here's a table for comparison between level 80 and level 79 Medium Traveler's gear on the Trade Post.
| Armor Piece | Stat | Level 80 Stats | Level 79 Stats | Difference |
|---|---|---|---|---|
| Head | Defense | 86 | 84 | 2 |
| Power | 28 | 28 | 0 | |
| Condition Damage | 28 | 28 | 0 | |
| MF | 3 | 3 | 0 | |
| Shoulder | Defense | 86 | 84 | 2 |
| Power | 21 | 21 | 0 | |
| CD | 21 | 21 | 0 | |
| MF | 3 | 3 | 0 | |
| Chest | Defense | 278 | 273 | 5 |
| Power | 64 | 62 | 2 | |
| CD | 64 | 62 | 2 | |
| MF | 3 | 3 | 0 | |
| Leg | Defense | 193 | 189 | 4 |
| Power | 42 | 42 | 0 | |
| CD | 42 | 42 | 0 | |
| MF | 3 | 3 | 0 | |
| Foot | Defense | 139 | 137 | 2 |
| Power | 21 | 21 | 0 | |
| CD | 21 | 21 | 0 | |
| MF | 3 | 3 | 0 | |
| Total | Defense: 15 | Power, CD: 2 | MF: 0 | Saving: Just under 6g |
Ideally you want to use this gear until you can craft your own level 80 armor!
Source

No comments:
Post a Comment